National Top 50

Combined, these top 50 largest purchases amount to nearly 12.6 billion kilowatt-hours annually, which represents nearly 70 percent of the green power commitments made by all EPA Green Power Partners.

These green power purchases help reduce the environmental impacts of electricity use and support the development of new renewable generation capacity nationwide. Purchase amounts reflect U.S. operations only and are sourced from U.S.-based green power resources. Organizations can meet EPA purchase requirements using any combination of three different product options (1) Renewable Energy Certificates, (2) On-site generation, and (3) Utility green power products.
Purchase figures are based on annualized Partner contract amounts (kilowatt-hours), not calendar year totals. These rankings are updated on a quarterly schedule. Find out how your organization can partner with EPA today! To view a top partner list, select from the chart below:
National Top 50 100% Purchasers
Top 20 Retail Fortune 500
Top 10 Federal Government Top 20 Local Government
Top 20 College & University Top 20 Printers
Top 20 On-site Generation Top 20 K-12 Schools
Top 20 Retail Fortune 500
Top 10 Federal Government Top 20 Local Government
Top 20 College & University Top 20 Printers
Top 20 On-site Generation Top 20 K-12 Schools
Annual Green Power Usage (kWh) | GP % of Total Electricity Use* | Organization Type | Providers (listed in descending order by kWh supplied to Partner) | Green Power Resources |
---|---|---|---|---|
1. Intel Corporation | ||||
1,433,200,000 | 51% | Information Technology | Sterling Planet°, On-site Generation, PNM | Biogas, Biomass, Geothermal, Small-hydro, Solar, Wind |
2. Kohl's Department Stores | ||||
1,367,376,000 | 100% | Retail | 3Degrees°, WM Renewable Energy°, On-site Generation, Sacramento Municipal Utility District°, City of Dover | Biogas, Biomass, Small-hydro, Solar, Wind |
3. Whole Foods Market | ||||
817,657,623 | 100% | Retail | 3Degrees°, Austin Energy, On-site Generation | Solar, Wind |
4. Starbucks | ||||
573,432,000 | 55% | Restaurants & Food Srvcs. | Nexant°, 3Degrees° | Wind |
5. Commonwealth of Pennsylvania | ||||
500,000,000 | 50% | Govt. (State) | Renewable Choice Energy° | Various |
6. City of Houston, TX | ||||
438,000,000 | 34% | Govt. (Local, Municipal) | Reliant Energy | Wind |
7. Dell Inc. | ||||
431,058,000 | 129% | Information Technology | NextEra Energy Resources°, TXU Energy°, Austin Energy, Oklahoma Gas & Electric, Idaho Power°, On-site Generation | Biogas, Solar, Wind |
8. Johnson & Johnson | ||||
416,510,688 | 39% | Health Care | 3Degrees°, NextEra Energy Resources°, GDF Suez Energy Resources NA°, Sempra Energy°, Liberty Power°, On-site Generation, PNM | Biomass, Solar, Wind |
9. U.S. Air Force | ||||
339,660,392 | 4% | Govt. (Federal) | TransAlta Energy Marketing, Sterling Planet°, On-site Generation, Oklahoma Gas & Electric, Colorado Springs Utilities, Rocky Mountain Power°, Champion Energy Services, Georgia Power°, Nexant, Xcel Energy°, PowerSouth Energy Cooperative, Hess Energy Marketing°, Minnkota Power Cooperative, Western Farmers Electric Cooperative, El Paso Electric, Rocky Mountain Generation Cooperative | Biogas, Biomass, Solar, Wind |
10. City of Dallas, TX | ||||
333,659,840 | 40% | Govt. (Local, Municipal) | GDF Suez Energy Resources NA | Wind |
11. HSBC North America | ||||
300,000,000 | 112% | Banking & Fin. Srvcs. | NextEra Energy Resources° | Wind |
12. Cisco Systems, Inc. | ||||
270,209,528 | 29% | Information Technology | Sterling Planet°, Austin Energy, AmerenUE° | Biomass, Wind |
13. Wal-Mart Stores, Inc. / California and Texas Facilities | ||||
263,533,433 | 8% | Retail | Duke Energy, On-site Generation | Biogas, Solar, Wind |
14. U.S. Environmental Protection Agency | ||||
262,100,000 | 100% | Govt. (Federal) | 3Degrees°, NextEra Energy Resources, Bonneville Environmental Foundation°, Pacific Power°, On-site Generation, Minnesota Power | Biogas, Biomass, Solar, Wind |
15. District of Columbia | ||||
244,267,000 | 50% | Govt. (Local, Municipal) | Washington Gas Energy Services° | Wind |
16. TD Bank, N.A. | ||||
240,333,272 | 100% | Banking & Fin. Srvcs. | Community Energy°, Renewable Choice Energy° | Wind |
17. BNY Mellon | ||||
229,500,000 | 77% | Banking & Fin. Srvcs. | NextEra Energy Resources°, Pepco Energy Services° | Wind |
18. City of Chicago, IL | ||||
215,000,000 | 20% | Govt. (Local, Municipal) | Renewable Choice Energy° | Wind |
19. University of Pennsylvania | ||||
201,841,600 | 48% | Education (Higher) | Community Energy°, On-site Generation | Solar, Wind |
20. BD | ||||
200,631,536 | 38% | Health Care | NextEra Energy Resources°, Rocky Mountain Power° | Wind |
21. U.S. Department of Energy | ||||
188,599,600 | 4% | Govt. (Federal) | Various | Various |
22. Kimberly-Clark Corporation | ||||
176,533,000 | 7% | Consumer Products | On-site Generation | Biomass |
23. State of Illinois | ||||
176,000,000 | 33% | Govt. (State) | Integrys Energy°, City Water, Light & Power° | Wind |
24. Wells Fargo & Company | ||||
175,000,000 | 14% | Banking & Fin. Srvcs. | 3Degrees° | Wind |
25. Deutsche Bank | ||||
160,000,000 | 103% | Banking & Fin. Srvcs. | Element Markets° | Wind |
26. Pearson, Inc. | ||||
157,096,000 | 101% | Consulting Srvcs. | Sterling Planet°, Austin Energy | Biogas, Wind |
27. U.S. Department of Veterans Affairs | ||||
150,000,000 | 5% | Govt. (Federal) | WindCurrent | Wind |
28. Staples | ||||
146,625,408 | 22% | Retail | Sterling Planet°, Avista Utilities, Pacific Power°, Tennessee Valley Authority°, Portland General Electric, Constellation NewEnergy° | Biogas, Solar, Wind |
29. Bloomberg LP | ||||
140,401,150 | 59% | Media & Publishing | Hess Energy Marketing°, Constellation NewEnergy°, ConEdison Solutions°, BlueStar Energy° | Biomass, Wind |
30. Montgomery County Clean Energy Buyers Group | ||||
134,599,000 | 25% | Govt. (Local, Municipal) | Renewable Choice Energy° | Wind |
31. Motorola, Inc. | ||||
119,000,000 | 32% | Telecommunications | Native Energy° | Wind |
32. Mohawk Fine Papers Inc. | ||||
116,250,000 | 113% | Ag. & Nat. Resources | 3Degrees°, Sterling Planet°, NextEra Energy Resources°, Community Energy° | Wind |
33. The World Bank Group | ||||
115,325,000 | 100% | Non-Profit (NGO) | WindCurrent° | Wind |
34. Lowe's | ||||
110,950,000 | 2% | Retail | Nexant°, On-site Generation | Biomass, Solar |
35. Chicago Public Schools | ||||
107,709,620 | 20% | Education (K-12) | Element Markets°, On-site Generation | Solar |
36. State of Connecticut | ||||
107,216,096 | 17% | Govt. (State) | Hess Energy Marketing°, Direct Energy° | Various |
37. Hilton Worldwide | ||||
102,000,000 | 29% | Travel & Leisure | Renewable Choice Energy° | Wind |
38. The Dannon Company, Inc. | ||||
100,000,000 | 100% | Food & Beverage | Native Energy° | Wind |
39. Lockheed Martin Corporation | ||||
98,063,334 | 5% | Industrial Goods & Srvcs. | Sterling Planet°, Hess Energy Marketing°, TXU Energy°, 3 Phases Renewables°, Xcel Energy° | Solar, Wind |
40. Safeway Inc. | ||||
97,390,000 | 3% | Retail | 3Degrees°, On-site Generation | Solar, Wind |
41. State of Wisconsin | ||||
92,400,000 | 10% | Govt. (State) | Madison Gas & Electric, Wisconsin Public Power Inc., We Energies° | Biogas, Solar, Wind |
42. Harris Bank | ||||
91,400,000 | 100% | Banking & Fin. Srvcs. | NextEra Energy Resources° | Wind |
43. Sprint Nextel | ||||
87,600,000 | 3% | Telecommunications | Kansas City Power & Light° | Wind |
44. Carnegie Mellon University | ||||
86,840,000 | 75% | Education (Higher) | Community Energy°, On-site Generation | Solar, Wind |
45. ING | ||||
86,322,000 | 100% | Banking & Fin. Srvcs. | NextEra Energy Resources° | Wind |
46. Pennsylvania State University | ||||
83,600,000 | 20% | Education (Higher) | 3Degrees°, Sterling Planet, Community Energy° | Biomass, Small-hydro, Wind |
47. Sony DADC | ||||
82,000,000 | 46% | Information Technology | Horizon Wind Energy° | Wind |
48. Port of Portland | ||||
75,030,000 | 106% | Transport & Shipping | NextEra Energy Resources°, On-site Generation | Solar, Wind |
49. City of Austin, TX | ||||
74,142,994 | 17% | Govt. (Local, Municipal) | Austin Energy | Biogas, Wind |
50. U.S. General Services Administration / Region 2 | ||||
73,791,259 | 43% | Govt. (Federal) | Just Energy, Hess Energy Marketing, Pepco Energy Services | Biogas, Wind |
°Indicates Provider is selling Partner a third-party certified green power product. For more information on third-party certification, visit http://www.epa.gov/greenpower/buygp/certified.htm.
Current and past Top Partners lists are available here for you to view and print:
October 2010 list (PDF) (4 pp., 220K, About PDF)July 2010 list (PDF) (4 pp., 246K)
April 2010 list (PDF) (4 pp., 246K)
January 2010 list (PDF) (4 pp., 246K)
2009 lists (PDF) (16 pp, 1.2M)
2008 lists (PDF) (10 pp, 209K)
2007 lists (PDF) (12 pp, 397K)
2006 lists (PDF) (10 pp, 511K)
2005 lists (PDF) (8 pp, 226K)
2004 list (PDF) (2 pp, 151K)
For additional information on how your organization can join these Top Partners as Green Power Partners, please visit the Join Us page of this Web site.
No comments:
Post a Comment